Significant Shareholders as at 1 March 2022
Shareholder | Number of shares held | Percentage Shareholding |
---|---|---|
Liontrust Asset Management | 21,191,157 | 15.9% |
Primestone Capital LLP | 13,058,058 | 9.8% |
Hargreave Hale Ltd | 8,243,829 | 6.2% |
Fidelity Investments | 6,839,690 | 5.13% |
Alan Foy | 5,953,201 | 4.5% |
Steve P Timoney | 5,644,344 | 4.2% |
Soros Fund Management | 3,672,087 | 2.8% |
Canaccord Genuity Wealth Management | 3,605,326 | 2.7% |
Fidelity Investments (US) | 3,575,180 | 2.68% |
Jupiter Asset Management | 3,325,967 | 2.5% |
Total Shareholding | 133,322,745 |
For information on significant shareholders, please visit our AIM Rule 26 page here.